<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries tagged IE6</title>
		<description>Blog entries tagged IE6</description>
		<link>http://www.irislines.com</link>
		<lastBuildDate>Sat, 18 May 2013 05:27:46 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Transparent png for IE6</title>
			<link>http://www.irislines.com/blog/transparent-png-for-ie6.html</link>
			<description>&lt;br/&gt;&lt;p&gt;I needed to use a transparent png on  sarisoldiers.com home page.&lt;br /&gt; Just to cover the possible IE6 users out there I googled for a png  transparency fix for ie6 and found&lt;/p&gt;&lt;br/&gt;&lt;p&gt;http://www.howtocreate.co.uk/alpha.html&lt;/p&gt;&lt;br/&gt;&lt;p&gt;I used the version of his solution that puts the filter in the  stylesheet (actually in the head of my google template)  and simply  wraps the image in a span.   It worked!&amp;nbsp; Code shows how you can use one  rule for many images in site, with a span id for each.&amp;n...</description>
			<author>Barb Ackemann</author>
			<pubDate>Sun, 14 Jun 2009 04:00:00 +0100</pubDate>
		<category>IE6</category>
 <category>css</category>
		</item>
	</channel>
</rss>
